# New ports collection makefile for:	p5-Statistics-Descriptive-Discrete
# Date created:				15 Dec 2006
# Whom:					Aaron Dalton <aaron@FreeBSD.org>
#
# $FreeBSD: ports/math/p5-Statistics-Descriptive-Discrete/Makefile,v 1.1 2006/12/15 23:23:22 aaron Exp $
#

PORTNAME=	Statistics-Descriptive-Discrete
PORTVERSION=	0.07
CATEGORIES=	math perl5
MASTER_SITES=	${MASTER_SITE_PERL_CPAN}
MASTER_SITE_SUBDIR=	Statistics
PKGNAMEPREFIX=	p5-

MAINTAINER=	aaron@FreeBSD.org
COMMENT=	Compute descriptive statistics for discrete data sets

MAN3=	Statistics::Descriptive::Discrete.3

PERL_CONFIGURE=	yes

.include <bsd.port.pre.mk>

.if ${PERL_LEVEL} < 500600
#IGNORE=	requires at least Perl 5.6.  Please install lang/perl5.8 and try again
#post-patch:
#	@${PERL} -pi -e 's/our ([^ ]+)/use vars qw($$1); $$1/g;' \
#		     -e '$$_ = "" if /use warnings/;' \
#		${WRKSRC}/lib/GraphViz/Traverse.pm \
#		${WRKSRC}/t/*.t \
#		${WRKSRC}/Makefile.PL
.endif

.include <bsd.port.post.mk>
