# New ports collection makefile for:	py-igraph
# Date created:		2006-12-20
# Whom:			Li-Wen Hsu <lwhsu@lwhsu.org>
#
# $FreeBSD: ports/math/py-igraph/Makefile,v 1.3 2007/04/04 08:49:30 lwhsu Exp $
#

PORTNAME=	igraph
PORTVERSION=	0.3.3
CATEGORIES=	math python
MASTER_SITES=	http://cheeseshop.python.org/packages/source/i/igraph/
PKGNAMEPREFIX=	${PYTHON_PKGNAMEPREFIX}

MAINTAINER=	lwhsu@FreeBSD.org
COMMENT=	High performance graph data structures and algorithms

LIB_DEPENDS=	xml2.5:${PORTSDIR}/textproc/libxml2

USE_PYTHON=	2.4+
USE_PYDISTUTILS=	yes

.include <bsd.port.mk>
